Carrier Oils
Our range of products include aloe vera oil, wheat germ oil, pumpkin seed oil, pomegranate seed oil, black seed oil (nigella sativa oil) and avocado oil.
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 340 / LitreGet Latest Price
Product Details:
Form | Liquid |
Packaging Size | In 1/5/10/25 L |
Plant Part Used/Extracted From | Leaves |
Usage/Application | Medicinal |
Botanical Name | Aloe Barbadensis |
Packaging Type | Bottle, Drum |
Purity | 99% |
Shelf Life | 8 to 10 Months |
CAS Number | 100084-89-7 |
Family Name | Asphodelaceae |
We are top notch dealers of Aloe Vera Oil.
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 450 / LitreGet Latest Price
Product Details:
Botanical Name | Triticum Vulgare |
Usage/Application | Use wheat germ oil to combat hair loss, dandruff, dry skin, wrinkles, lice, and premature aging |
Packaging Size | In 1/5/10/25 L |
Packaging Type | Bottle, Drum |
Form | Liquid |
Shelf Life | 6 Months |
CAS Number | 8006-95-9 |
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 620 / LitreGet Latest Price
Product Details:
Packaging Size | In 1/5/10/25 L |
Usage/Application | Medicinal |
Form | Liquid |
Purity | 90 % |
Botanical Name | Cucubita Pepo |
Packaging Type | Bottle, Drum |
Shelf Life | 9 Months |
CAS Number | 8016-49-7 |
Family Name | Cucurbitaceae |
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 2,000 / LitreGet Latest Price
Product Details:
Botanical Name | Punica Granatum |
Usage/Application | Medicinal |
Packaging Type | Bottle, Drum |
Packaging Size | In 1/5/10/25 L |
Form | Liquid |
Shelf Life | 1-2 Years |
CAS Number | 84961-57-9 |
Family Name | Lythraceae |
Black Seed Oil (Nigella Sativa Oil)
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 600 / LitreGet Latest Price
Product Details:
Minimum Order Quantity | 25 Litre |
Brand | Kamakhya |
Raw Material | Seeds |
Botanical Name | Nigella Sativa |
Packaging Size | In 1/5/10/25 L |
Usage/Application | Pharma |
Packaging Type | Bottle, Drum |
Form | Liquid |
Shelf Life | 2 Years |
CAS Number | 90064-32-7 |
Family Name | Ranunculaceae |
Black Seed Oil Cold Pressed
Additional Information:
- Production Capacity: 10000 Kgs
- Delivery Time: 7 days
- Packaging Details: In 25 Kgs HDPE Drum
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 750 / LitreGet Latest Price
Product Details:
Packaging Size | In 1/5/10/25 L |
Form | Liquid |
Packaging Type | Bottle, Drum |
Botanical Name | Persea Gratissima |
Usage/Application | Food, Cosmetics, etc |
Shelf Life | 1 Year |
CAS Number | 8024-32-6 |
Family Name | Lauraceae |
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 400 / LitreGet Latest Price
Product Details:
Form | Liquid |
Packaging Size | 5 Litre |
Packaging Type | Container |
Usage/Application | Medicinal |
Extraction Method | Cold Press |
Shelf Life | 24 Months |
Country of Origin | Made in India |
Botanical Name | Prunus Dulcis |
CAS Number | 8007-69-0 |
packaging size-In 1/5/10/25 litre
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 690 / LitreGet Latest Price
Product Details:
Packaging Size | In 1/5/10/25 L |
Usage/Application | Used for skin care |
Form | Liquid |
Botanical Name | Rosa Rubiginosa |
Shelf Life | 6 Months to 1 Year |
Packaging Type | Bottle, Drum |
Family Name | Rosaceae |
CAS Number | 92347-25-6 |
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 1,100 / LitreGet Latest Price
Product Details:
Packaging Size | In 1/5/10/25 L |
Usage/Application | Medicinal |
Packaging Type | Bottle, Drum |
Shelf Life | 2 Years |
Form | Liquid |
CAS Number | 223747-87-3 |
Family Name | Sapotaceae |
Botanical Name | Argania Spinosa R |
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 595 / KgGet Latest Price
Product Details:
Usage/Application | Used in baby formulations, creams, lotions, soaps, and eye creams |
Packaging Size | In 1/5/10/25 L |
Pack Type | Bottle, Drum |
Shelf Life | 1.5-2 Years |
Botanical Name | Citrullus Vulgaris |
CAS Number | 871582-63-7 |
Form | Liquid |
Family Name | Cucurbitaceae |
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 630 / KgGet Latest Price
Product Details:
Usage/Application | Medicinal |
Packaging Size | In 1/5/10/25 L |
Pack Type | Bottle, Drum |
Botanical Name | Cucumis Melo |
CAS Number | 84929-26-0 |
Form | Liquid |
Family Name | Cucurbitaceae |
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 780 / LitreGet Latest Price
Product Details:
Botanical Name | Prunus Armeniaca |
Packaging Size | In 1/5/10/25 L |
Form | Liquid |
Pack Type | Bottle, Drum |
Shelf Life | 1 Year |
CAS Number | 72869-69-3 |
Family Name | Rosaceae |
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 3,600 / LitreGet Latest Price
Product Details:
Usage/Application | Medicinal |
Botanical Name | Origanum Majorana |
Extraction Method | Steam Distillation |
Shelf Life | 2 Years |
CAS Number | 8015-01-8 |
Packaging Type | Bottle, Drum |
Packaging Size | In 1/5/10/25 L |
Family Name | Labiatae |
Form | Liquid |
Looking for Carrier Oils ?