Approx. Rs 5,265 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Usage/Application | Pharma |
| Packaging Size | 25 kg |
| Form | Liquid |
| Packaging Type | Drum |
| Appearance | Pale Yellow |
| Botanical Name | Serenoa Repens |
| Purity | 100% Pure |
Approx. Rs 1,960 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 50 Litre |
| Purity | 100% Pure |
| Form | Liquid |
| Botanical Name | Boswellia Sacra |
| Usage/Application | Medicinal |
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
Frankincense essential oil is derived from the resin of the Boswellia tree, primarily from Boswellia sacra, which is native to the Arabian Peninsula and parts of Africa. The resin is harvested by making cuts in the tree's bark, allowing the sap to harden into "tears," which are then steam-distilled to produce the essential oil.
Approx. Rs 2,205 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Purity | 100% Pure |
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| Usage/Application | Pharma |
| Extraction Method | Cold Press |
| Shelf Life | 12 Months |
| Form | Liquid |
| Ingredient | Methyl Chavicol |
Approx. Rs 1,785 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 5 Litre |
| Form | Liquid |
| Shelf Life | 3 Years |
| Botanical Name | Origanum vulgare |
| Usage/Application | Medicinal |
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| Purity | 100% |
Approx. Rs 795 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Form | Liquid |
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| Usage/Application | Pharma |
| Purity | 100% |
| Extraction Method | By Expeller Pressing |
Approx. Rs 1,805 / KgGet Latest Price
Product Details:| Purity | 100% |
| Grade | Technical Grade |
| Usage/Application | Pharma |
| Packaging Type | Drum |
| Packaging Size | 25 Kg |
| Physical Form | Liquid |
Approx. Rs 5,870 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 25 Kg |
| Purity | 100% Pure |
| Botanical Name | Zingiber Officinale |
| Form | Liquid |
| Packaging Type | Drum |
| Shelf Life | 24 Months |
| Usage/Application | Pharma |
Approx. Rs 1,915 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 50 Bottle |
| Usage/Application | Cosmetic |
| Packaging Size | 25 Kg |
| Purity | 100% Pure |
| Extraction Method | Cold Pressed |
| Packaging Type | Drum |
| Color | Orange |
| Ingredient | Sea Buckthorn |
Sea Buckthorn oil, derived from the Hippophae rhamnoides plant, is a nutrient-rich oil that has been used for centuries in traditional medicine for its various therapeutic and cosmetic benefits. This oil is extracted from the berries, seeds, and pulp of the plant, which grows in coastal regions and high-altitude areas in Europe, Asia, and North America.
Approx. Rs 654 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| Usage/Application | Pharma |
| Purity | 99% Pure |
| Form | Liquid |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
| Ingredient | Para Cymene |
Para Cymene Essential Oil is a high-purity aromatic compound known for its mild, sweet, and citrus-spicy note. Naturally present in oils from Thymus vulgaris and Cuminum cyminum, it is widely used as a fragrance enhancer and intermediate in flavor and pharmaceutical formulations.
With its stable chemical profile and subtle warm aroma, it adds depth to blends while offering mild antimicrobial and functional properties across industrial and personal care applications.
Explore More Products
© Kamakhya Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited