Approx. Rs 710 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 25 Kg |
| Purity | 100% Pure |
| Usage/Application | Pharma |
| Extraction Method | Cold Press |
| Packaging Type | Drum |
| Form | Liquid |
| Shelf Life | 12 Months |
| Family | Malvaceae |
Hibiscus oil, often referred to as hibiscus-infused oil, is made by infusing hibiscus flowers into a carrier oil such as coconut, olive, or jojoba oil. Hibiscus flowers are known for their beautiful, vibrant colors and are rich in antioxidants, vitamins, and fatty acids, making the infused oil a beneficial addition to skincare and hair care routines.
Approx. Rs 65,025 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Purity | 100% Pure |
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| Usage/Application | Pharma |
| Form | Liquid |
| Extraction Method | Cold Press |
| Shelf Life | 12 Months |
| Botanical Name | Nardostachys Jatamansi |
Jatamansi essential oil, also known as Nardostachys jatamansi, is an aromatic oil derived from the rhizomes (rootstalks) of the Jatamansi plant, which is native to the mountainous regions of the Himalayas. It's been used in traditional Ayurvedic medicine for centuries due to its powerful therapeutic properties.
Approx. Rs 1,360 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 25 Kg |
| Purity | 100% Pure |
| Usage/Application | Pharma |
| Form | Liquid |
| Packaging Type | Bottle |
| Extraction Method | Steam Distillation |
| Botanical Name | Argania Spinosa |
Moroccan argan oil, often referred to as argan oil, is a plant oil derived from the nuts of the Argania spinosa tree, which is native to Morocco. This oil is highly prized for its rich, nourishing properties, especially for skin, hair, and nails. While it’s technically a carrier oil rather than an essential oil (because it’s cold-pressed rather than distilled), its benefits and uses are significant in both cosmetic and therapeutic applications.
Approx. Rs 1,700 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Form | Liquid |
| Purity | 100% Pure |
| Extraction Method | Cold Press |
| Packaging Size | 25 kg |
| Usage/Application | Pharma |
| Packaging Type | Drum |
| Shelf Life | 12 Months |
| Botanical Name | Capsicum Annuum |
Paprika essential oil is derived from the dried fruit of the Capsicum annuum plant, which is the same plant that produces paprika spice. It is obtained through a steam distillation process, though paprika is more commonly associated with its powdered form as a spice used in cooking.
Approx. Rs 640 / KgGet Latest Price
Product Details:| Packaging Size | 1 L |
| Purity | 100% Pure |
| Organic | Yes |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Kamakhya |
Approx. Rs 34,050 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 50 Litre |
| Packaging Size | 25 kg |
| Purity | 100% Pure |
| Botanical Name | Matricaria Chamomilla |
| Grade Standard | Medicinal |
| Packaging Type | Drum |
| Shelf Life | 5 Years |
| Form | Liquid |
Approx. Rs 5,910 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 50 Litre |
| Purity | 100% Pure |
| Form | Liquid |
| Packaging Size | 25 litre |
| Usage/Application | Pharma |
| Packaging Type | Drum |
| Extraction Method | Steam Distillation |
| Shelf Life | 3 Weeks |
| Botanical Name | Allium Sativum |
Garlic essential oil is an oil derived from the garlic plant (Allium sativum) through a process of steam distillation. It is known for its strong, pungent aroma, which is similar to that of fresh garlic but often more concentrated. Garlic essential oil contains various active compounds, including allicin, which is believed to contribute to many of its health benefits.
Approx. Rs 4,810 / LitreGet Latest Price
Product Details:| Purity | 99% Pure |
| Usage/Application | Medicinal |
| Pack Size | In 1/5/10/25 L |
| Pack Type | Bottle |
| Botanical Name | Apium Graveolens |
| Shelf Life | 2-3 Years |
| CAS Number | 8015-90-5 |
Approx. Rs 2,210 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 50 Litre |
| Purity | 100% Pure |
| Botanical Name | Citrus Paradisi |
| Usage/Application | Medicinal |
| Form | Liquid |
| Packaging Type | Drum |
| Shelf Life | 3 Years |
| Packaging Size | 25 Kg |
Approx. Rs 1,088 / LitreGet Latest Price
Product Details:| Botanical Name | Trachyspermum Ammi |
| Extraction Method | Steam Distillation |
| Pack Size | In 1/5/10/25 L |
| Usage | Ayurvedic, Foods |
| Shelf Life | 2-3 Years |
| CAS Number | 8001-99-8 |
| Pack Type | Bottle, Drum |
Approx. Rs 4,216 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Purity | 100% Pure |
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| Usage/Application | Pharma |
| Form | Liquid |
| Extraction Method | Cold Press |
| Shelf Life | 12 Months |
| Botanical Name | Tagetes |
Marigold essential oil, often derived from the Calendula officinalis plant, is well-known for its therapeutic properties, including its ability to soothe and heal the skin. While true marigold essential oil is less common, the oil is typically extracted from marigold flowers using steam distillation or cold-press methods.
Approx. Rs 4,813 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 50 Litre |
| Packaging Size | 25 Kg |
| Purity | 100% Pure |
| Shelf Life | 12 Months |
| Packaging Type | Drum |
| Form | Liquid |
| Botanical Name | Daucus Carota Subsp. Sativus |
| Usage/Application | Medicinal |
Approx. Rs 2,810 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 50 Litre |
| Purity | 100% Pure |
| Botanical Name | Crane's-Bill |
| Usage/Application | Medicinal |
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| Shelf Life | 2 Years |
| Form | Liquid |
Approx. Rs 950 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 50 Litre |
| Purity | 100% Pure |
| Packaging Size | 25 Kg |
| Extraction Method | Steam Distillation |
| Usage/Application | Medicinal |
| Raw Material | Leaves |
| Shelf Life | 10 Years |
| Packaging Type | Drum |
| Form | Liquid |
| Botanical Name | Cedrus |
Approx. Rs 1,796 / LitreGet Latest Price
Product Details:| Extraction Method | Steam Distillation |
| Botanical Name | Pimento Racemosa |
| Usage/Application | Used to treat cancer and gas |
| Packaging Size | In 1/5/10/25 Liter |
| CAS Number | 8006-78-8 |
| Form | Liquid |
| Packaging Type | Bottle, Drum |
Approx. Rs 1,995 / LitreGet Latest Price
Product Details:| Purity | 99% Pure |
| Botanical Name | L. Salvia Sclarea |
| Physical State | Liquid |
| Pack Size | In 1/5/10/25 L |
| Pack Type | Bottle, Drum |
| CAS Number | 8016-63-5 |
| Shelf Life | 5 to 7 Years |
Explore More Products
© Kamakhya Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited